Ai Platform Cloud - Midstream Operations (Transportation & Storage)Ensuring pipelines, tank farms and logistics networks run safely, reliably and cost‑efficiently.
- Kommu .
- Apr 17
- 2 min read
Platform Provider | Cloud Platform(s) | API | AI Platform / Framework | Other Details |
Honeywell Forge | Azure (customer subscription) | REST API, BACnet/IP, Modbus TCP, OPC UA & MQTT connectors | Data Unity AI analytics engine for real‑time performance monitoring | Container‑based gateways with 200+ adapters; portal & predictive apps for leak avoidance & compressor health tracking |
Tachyus | Azure (also cloud‑agnostic deployments) | Connector‑based ingestion & RESTful integration (SCADA, ERP, weather) | Aqueon optimization & Aurion GHG accounting engine (Data + Physics + ML) | End‑to‑end production optimization with GHG emissions management |
SparkCognition (Avathon) | Azure | REST API / SDK integrations via Azure infrastructure | Avathon AI Platform (Renewables Suite; Generative AI platform) | Cloud‑native microservices; industrial data‑physics ML engine for predictive maintenance & unplanned downtime prevention |
IBM Watson | IBM Cloud (hybrid multicloud) | Watson REST APIs (IAM bearer tokens) | Watsonx.ai (Studio, OpenScale, Query & NLP/ML services) | Data catalog & governance; broad NLP/vision/speech services; on‑prem & multicloud deployment options |
Google Cloud AI | Google Cloud Platform | REST APIs (Dialogflow, Vision, Speech, Vertex AI…) | Vertex AI unified ML platform | Tight integration with BigQuery, GKE, Cloud Storage; notebooks & Pipelines for predictive maintenance scheduling |
Schlumberger DELFI | GCP & Azure | DELFI integration APIs; S3‑compatible data ingestion | Full‑stack AI & analytics embedded in logistics & scheduling workflows | SaaS subscription; HPC integration (Petrel, INTERSECT); containerized on OpenShift for secure, scalable operations |
C3 AI Suite | AWS, Azure, GCP | Auto‑generated RESTful APIs for all data Types | C3 AI Platform (model‑driven Type System) + Generative AI Suite (Falcon, Llama, GPT‑3.5…) | Low‑code studio & no‑code apps; rapid turnkey deployments for supply‑chain AI (inventory & transport optimization) |
Palantir Foundry | AWS, Azure, GCP & OCI | Foundry REST API (OAuth2‑secured, JSON) | Palantir AIP (“AI Mesh” of Foundry & Apollo) | Kubernetes‑based Rubix infra; low‑code data‑fabric tooling; real‑time pipeline monitoring & incident response |
Cognite Data Fusion | AWS, Azure, GCP | Cognite REST API + SDKs (Python, Java, CLI) | Cognite AI (industrial generative AI) | Contextual knowledge graph; prebuilt connectors (OPC‑UA, OSI PI, MQTT…) for cross‑asset visibility |
EnergyAI (ADNOC & Microsoft) | G42 Cloud (sovereign cloud on Azure) ADNOC - Maximum Energy Minimum Emissions | Proprietary AI agent interfaces via AIQ platform (not publicly disclosed) ADNOC - Maximum Energy Minimum Emissions | Agentic AI agents combining LLMs & predictive analytics ADNOC - Maximum Energy Minimum EmissionsAI Magazine | Autonomous seismic analysis, real‑time process monitoring & reservoir modeling; boosts efficiency up to 300% AIQsustainabilitymag.com |
Comments