Ai Platform Cloud - Upstream Operations (Exploration & Drilling)Accelerating discoveries, optimizing well placement and boosting drilling efficiency.
- Kommu .
- Apr 17
- 2 min read
Platform Provider | Cloud Platform(s) | API | AI Platform / Framework | Other Details |
DeepSeek AI | AWS (Amazon Bedrock, SageMaker, EC2, EKS) Amazon Web Services, Inc.Amazon Web Services, Inc. | RESTful via Amazon Bedrock, SageMaker and Hugging Face Inference endpoints Amazon Web Services, Inc.Hugging Face | Open‑source R1 family (Qwen & Llama-based), chain‑of‑thought reasoning, Hugging Face Transformers Hugging FaceAmazon Web Services, Inc. | Supports AWS Trainium & Inferentia; serverless Bedrock deployment; cost‑efficient at scale Amazon Web Services, Inc.Amazon Web Services, Inc. |
PRANA (ROTEC) | On‑premises / Private cloud (deployed at client sites) Wikipedia | Proprietary IIoT/REST interfaces for data ingestion & monitoring Wikipedia | Patented predictive analytics modules with ML/AI and acoustic‑emission methods Wikipedia | Uses Yandex ClickHouse DB; monitors rotating & static assets; predicts defects 2–3 months ahead Wikipediazaorotec.com |
AIQ (ADNOC & G42 JV) | G42 Cloud / Core42 sovereign cloud on Microsoft Azure ADNOC - Maximum Energy Minimum EmissionsTechnology Magazine | RESTful Cloud & AI APIs via G42 Cloud platform; standard SDKs for integration ADNOC - Maximum Energy Minimum EmissionsG42 | Proprietary AI models on NVIDIA DGX with NVIDIA AI Enterprise platform G42 | JV serving global oil & gas AI apps; accelerates tech adoption in UAE; sovereign data controls ADNOC - Maximum Energy Minimum EmissionsG42 |
Azure OpenAI (Microsoft / Birlasoft) | Microsoft Azure Microsoft Learn | Azure OpenAI REST API (OAuth2 Bearer tokens) Microsoft Learn | GPT‑4, GPT‑3.5, DALLE‑3, Embeddings via Azure Cognitive Services Microsoft Learn | Integrated by Birlasoft for document intelligence & unified search; enterprise‑grade security & compliance Microsoft Learn |
CMG (Computer Modelling Group) | CMG Cloud (all‑in‑cloud managed HPC service) CMG Cloud | Web portal & Python/CLI SDK for job submission & resource management CMG Cloud | High‑performance reservoir simulation & 3D modeling tools | Private cloud bursting; granular tuning of compute; low‑latency, secure infrastructure CMG Cloud |
HCLTech AI Solutions | Multi‑cloud (AWS, GCP, IBM Cloud, Azure) HCLTech | RESTful LLM APIs via AI Force; integrates with Azure OpenAI, AWS Bedrock, Google Gemini hclaiforce.com | AI Force GenAI platform (built on Azure OpenAI; supports multiple LLMs) HCLTechhclaiforce.com | Patented; agentic workflows; GitHub Copilot extension; responsible AI & change‑management features HCLTechhclaiforce.com |
OAG Analytics | AWS (compute & analytics) Amazon Web Services, Inc. | Flight Info API: RESTful JSON API via Azure API Management Flight API - OAG Developer PortalOAG Flight Stats | AWS ML & SageMaker models driving upstream drilling analytics | Integrates with TIBCO Spotfire; connector‑based ingestion from SCADA, ERP & weather data Amazon Web Services, Inc. |
Geoteric | AWS (OSDU Data Platform) & Microsoft Azure Marketplace Amazon Web Services, Inc.blog.geoteric.com | Integrates with OSDU Data Platform REST APIs; Geoteric Stratum plugin interfaces Amazon Web Services, Inc. | Cloud‑native; no‑training “AI Faults” & “AI Horizons”; intuitive workflows for fault & reservoir analysis Geotericblog.geoteric.com | |
Rockwell Automation | Hybrid (edge appliances & cloud deployments – Azure IoT) Select a Region | Rockwell Automation | FactoryTalk REST APIs (Basic Auth/JSON) & DataMosaix OpenAPI specs Select a Region | Rockwell AutomationSelect a Region | Rockwell Automation | Self‑service ML platform within FactoryTalk Analytics (no‑code AutoML) Select a Region | Rockwell Automation | Single‑pane data mashups; deploy ML models at edge or cloud; drives 15 %+ production gains & quality improvements Select a Region | Rockwell Automation |
Schneider Electric | EcoStruxure Cloud (Azure‑based IoT platform) Schneider Electric | EcoStruxure Building Data REST APIs (OAuth2 & JSON) Schneider Electric | EcoStruxure AI‑driven analytics for energy management | Supports BACnet, Modbus, OPC UA, MQTT; optimizes rig power usage & cuts energy costs Schneider Electric |
Comments