List of Sustainable Plug and Play Technology Solution Companies
- Kommu .
- Apr 9
- 1 min read
Rank | Company |
1 | BETA |
2 | Apeel |
3 | Meati |
4 | TAE Technologies |
5 | Impossible Foods |
6 | Fervo Energy |
7 | @ ON aise kal |
8 | ChargePoint |
9 | Geno |
10 | EnerVenue |
11 | 24M |
12 | Pivot Bio |
13 | Plug |
14 | Ecovative |
15 | Se is |
16 | Verdox |
17 | Monolith |
18 | Wildtype |
19 | Rondo |
# | Company |
1 | Verdox |
2 | Monolith |
3 | Wildtype |
4 | Rondo |
5 | Aurora |
6 | FlexGen |
7 | Redwood |
8 | BayoTech |
9 | Plenty |
10 | NanoGraf Corporation |
11 | Air Protein |
12 | Cire |
13 | Ascend Elements |
14 | Beewise |
15 | Zap Energy |
16 | Built Robotics |
17 | Utility |
18 | ARRAY Technologies |
19 | Ohmium |
20 | 8 Rivers |
21 | Tretan hatal |
Rank | Company |
35 | 8 Rivers |
36 | Boston Metal |
37 | Twelve |
38 | Turntide |
39 | Carbon Robotics |
40 | Lunar Energy |
41 | Helion |
42 | LIVEKINDLY |
43 | Lancium |
44 | ZincFive |
45 | ZeroAvia |
46 | Brimstone |
47 | CarbonFree |
48 | Radiant |
49 | Mighty Buildings |
50 | Solugen |
51 | Heliogen |
52 | Princeton |
53 | NuEnergy |
54 | Air Company |
55 | Checkerspot |
56 | Natel |
Rank | Company |
55 | Natel |
56 | Quaise |
57 | Altus Power |
58 | Antora |
59 | Amogy |
60 | Arcadia |
61 | Cubic |
62 | Ambient |
63 | Photonics |
64 | FirstElement Fuel |
65 | The Better Meat Co. |
66 | Sublime Systems |
67 | Intersect Power |
68 | Terawatt Infrastructure |
69 | Erthos |
70 | Loop |
71 | Stoke Space |
72 | Watershed |
73 | ClimateAl |
74 | Charm |
75 | Commonwealth |
76 | PTT — |
Rank | Company |
74 | Commonwealth |
75 | Fusion Systems (CFS) |
76 | AgroSpheres |
77 | Andes |
78 | Malta |
79 | CarbonCapture |
80 | Eat Just |
81 | Clearway |
82 | Electric Hydrogen |
83 | Lumio |
84 | Electra |
85 | Heirloom |
86 | Pine Gate Renewables |
87 | Arevon |
88 | ZymoChem |
89 | Tidal Vision |
90 | Blueland |
91 | FuelCell Energy |
92 | Form Energy |
93 | Dimensional Energy |
94 | ici |
Comments